Have a Question?
430-1G,430-2G & 430-3G Illustrated Handheld Sprayer Parts List
Model 430 SprayerParts List – Order
Part numbers correspond with image above.
Click on order number to order desired part.
Pos. No. | Part No. | Description |
---|---|---|
1 | 4900162 | Pressure relief valve |
4800250 | Pressure relief valve (2013 & later) | |
2 | 4073852 | Tank Cap |
3/4/5 | 4400115 | Pump Assembly |
4 | 4073839 | Pump Ring |
6 | 4074655 | Screw Cap |
8 | 0064406 | Tube |
9 | 4400116 | Hose Assembly |
10 | 4800170 | Shut-off Valve |
11 | 4074329 | Lock Clip |
12 | 0610402-K | Shut-off Valve Repair Kit |
13 | 4900230 | Wand |
14 | 4074527 | Elbow |
15 | 4074756 | Swirl Plate |
16 | 4074758 | Jet Cap Nozzle |
17 | 4074263 | Flat Spray Nozzle |
18 | 4900527 | Plastic Adjustable Nozzle |
19 | 4074148 | Screw Cap |
20 | 4074283 | Filter |
21 | 4074405 | Slide |
22 | 0094174 | Carrying Strap |
* | 0610403-K | Sprayer Repair Kit |
25 | 4900430 | Drift Guard |
26 | 0065210 | Brass Flat Spray Nozzle |
** | 0610410-P | Brass Adjustable Nozzle |
** | 4900477 | Double Nozzle |
** | 0610456-P | Nozzle Assortment |
**Not shown in breakdown