Have a Question?
454, 456, 457 Illustrated Handheld Parts List

Handheld Sprayer Parts List -Order
Part numbers correspond with image above.
Click on order number to order desired part.
| Pos. | OrderNo | ForModel | Description |
| 1 | 4071262 | 456 | Tank, 2gallon |
| – | 4071267 | 454 | Tank, 1gallon |
| – | 4071263 | 457 | Tank, 3gallon |
| 2 | 4800185 | Pressure relief valve assembly | |
| 3 | 0062166 | O-ring | |
| 4 | 0062258 | * | O-ring |
| 5 | 4300245 | Carrying Strap | |
| 6 | 4073835 | Pump piston, solid | |
| 7 | 062264 | * | O-ring |
| 10 | 4073528 | Tank cap, red | |
| – | 4073111 | HD | Tank cap, black |
| 11 | 4074387 | Cylinder support | |
| – | 4073834 | Cylinder (use with0094308) | |
| 13 | 4061345 | * | Gasket |
| 16 | 4900515 | *** | Pressure hose, assy. |
| 17 | 4800170 | Shut-off valve, assy. | |
| 18 | 4074295 | Pin retaining | |
| 19 | 0062144 | * | O-ring |
| 20 | 4900230 | Wand Assy.(inc. 51& 52) | |
| 21 | 0062271 | O-ring | |
| 21a | 0062258 | O-ring wand | |
| 22 | 4074527 | Elbow | |
| 23 | 0094308 | * | Umbrella valve |
| 24 | 4074283 | Filter | |
| 25 | 0062106 | O-ring | |
| 26 | 4074756 | Swirl plate | |
| 27 | 4074758 | Jet cap tip | |
| 28 | 4074148 | Retaining nut | |
| 29 | 4074329 | Lock clip | |
| 33 | 4074263 | Flat spray nozzle | |
| 47 | 4074336 | Retaining Nut | |
| 48 | 4074335 | Lever | |
| 49 | 0610402-K | Shut-off valve repair kit | |
| 52 | 4900527 | Plastic adj.nozzle(inc. a & b) |
Accessories
| Pos.No. | OrderNo. | ForModel | Description |
| – | 4900405-K | Pump repair kit | |
| 32 | 4073410 | ** | Flange |
| 34 | 2700316 | HD | No dripcheck valve |
| 41 | 0062249 | O-ring | |
| 42 | 4074338 | Retainingnut | |
| 44 | 4900430 | Drift guard | |
| 45 | 4900622 | Pressure gauge assy. | |
| 50 | 0062115 | HD | O-ring |
| 53 | 0065210 | HD | Brass flat spray nozzle |
* Pump repair kit
** Organicliquidspray kit
***Cutpick-up tube to fit for models 454 & 456
